| 17. PT ERICSSON INDONESIA |  | 
| - NTS | Drive Test 3G Project Jabodetabek | 2008 | 
|  | Drive Test 2G Project Jabodetabek and Sumatera | 2008 | 
|  | 
| 18. PT EXCELCOMINDO |  | 
|  | REGIONAL JABODETABEK: | 2008 | 
|  | - 35 site Banten Dismantle Batch 1 |  | 
|  | - 56 site Banten Antenna Height Adjustment Batch 2 & 3 |  | 
|  | - 35 site Banten Antenna Height Adjustment Batch 1 |  | 
|  | - 78 site Banten Dismantle Batch 2 & 3 |  | 
|  | REGIONAL SUMATERA UTARA: | 2008 | 
|  | - 1 site medan Dismantle Overlaid & Dismantle Macro |  | 
|  | REGIONAL SUMATERA BARAT: | 2008 | 
|  | - 7 site Pekanbaru Antenna Height Adjustment |  | 
|  | 
| 19. PT INDOSAT |  | 
| - Indosat | Replacement Feeder BTS for 10 sites - Eas Java | 2008 | 
|  | 
| 20. PT. NOKIA SIEMENS NETWORK | 
| - HCPT | Supply Materials CommScope for Feeder & Accessories Benchamrk Wisma 76 & RS OMNI | 2008 |